Back to Pegasus Organizational SurveysPage 1Page 2



ABC Corporation Associate Opinion Survey:  Total
Spring, 1999

Job Stress

Sales Mktg Acctg HR Mfg Oper Mdsg Legal ExecS Total
6. I get the help I need to do my job 79.5 71.0 67.6 77.8 86.2 81.4 100.0 85.7 75.0 81.3
15. Received trng to be successful in job 71.8 58.1 64.7 77.8 83.3 71.0 100.0 85.7 75.0 75.2
16. Mach/eq/PC trouble corr in reasonable time 79.5 64.5 75.0 83.3 81.6 69.2 54.5 42.9 50.0 74.5
32. Work demands placed upon me are realistic 84.6 64.5 66.2 77.8 81.2 78.7 54.5 57.1 50.0 76.9
35. ABC allows good balance bet home and work 87.2 74.2 75.0 77.8 87.9 81.9 63.6 71.4 87.5 82.9
FACTOR MEANS 80.5 66.5 69.7 78.9 84.0 76.5 74.5 68.6 67.5 78.2

 

Quality

Sales Mktg Acctg HR Mfg Oper Mdsg Legal ExecS Total
2. Quality is given proper emphasis here 87.2 87.1 72.1 83.3 88.7 90.0 90.9 100.0 87.5 87.2
FACTOR MEANS 87.2 87.1 72.1 83.3 88.7 90.0 90.9 100.0 87.5 87.2

 

Supervision/Management

Sales Mktg Acctg HR Mfg Oper Mdsg Legal ExecS Total
20. I am recognized for doing a good job 79.5 64.5 69.1 77.8 80.3 74.7 72.7 100.0 62.5 76.2
22. I am encouraged to make suggestions 84.6 71.0 75.0 94.4 82.8 80.5 63.6 85.7 62.5 80.5
25. Free to express opinion to supervisor 92.3 67.7 79.4 88.9 83.3 82.8 81.8 100.0 62.5 82.6
26. Supervisor helps me with my questions 87.2 83.9 77.9 94.4 90.4 91.0 81.8 100.0 75.0 88.6
27. Opportunity to talk with my manager 87.2 77.4 79.4 94.4 84.9 86.0 72.7 100.0 87.5 84.7
46. Feel empow to make dec which affect my job 76.9 58.1 67.6 88.9 70.7 77.4 72.7 100.0 62.5 73.2
FACTOR MEANS 84.6 70.4 74.8 89.8 82.1 82.1 74.2 97.6 68.8 81.0







Back to Pegasus Organizational SurveysPage 1Page 2