Back to Pegasus Organizational SurveysPage 1Page 3



ABC Corporation Associate Opinion Survey:  Total
Spring, 1999

General Morale

Sales Mktg Acctg HR Mfg Oper Mdsg Legal ExecS Total
9. Employees in dept get along together 87.2 96.8 89.7 50.0 90.0 89.1 100.0 100.0 87.5 88.9
13. Our employees take pride in their work 84.6 90.3 83.8 94.4 86.6 89.1 90.9 100.0 50.0 87.2
18. Morale is good in my department 82.1 61.3 54.4 55.6 74.5 68.8 81.8 57.1 62.5 69.5
31. Teamwork is good at ABC 69.2 64.5 61.8 66.7 74.5 76.9 54.5 71.4 50.0 72.3
FACTOR MEANS 80.8 78.2 72.4 66.7 81.4 81.0 81.8 82.1 62.6 79.5

 

Job Information

Sales Mktg Acctg HR Mfg Oper Mdsg Legal ExecS Total
11. Understand company position on unions 82.1 80.6 86.8 94.4 88.3 87.8 81.8 100.0 75.0 87.2
14. Informed about changes affecting job 74.4 67.7 64.7 72.2 67.4 68.8 63.6 71.4 75.0 68.2
23. Understand the requirements for my job 94.9 83.9 89.7 94.4 95.0 95.0 90.9 100.0 87.5 93.8
33. I am important to the success of ABC 92.3 64.5 80.9 100.0 87.0 94.6 72.7 100.0 62.5 88.2
34. Perf review fdbk helpful in my development 64.1 45.2 64.7 88.9 75.7 76.0 45.5 57.1 75.0 72.1
FACTOR MEANS 81.5 68.4 77.4 90.0 82.7 84.4 70.9 85.7 75.0 81.9

 

Job Satisfaction

Sales Mktg Acctg HR Mfg Oper Mdsg Legal ExecS Total
1. I am treated fairly 97.4 90.3 83.8 77.8 91.2 90.0 100.0 100.0 62.5 89.9
3. I believe our rules policies are fair 92.3 83.9 79.4 88.9 87.0 84.6 90.9 100.0 75.0 85.7
4. I feel free to use Open Door Policy 84.6 61.3 79.4 94.4 81.6 81.9 72.7 85.7 62.5 80.7
5. ABC has a good reputation in community 100.0 96.8 94.1 100.0 95.8 98.2 100.0 100.0 875.0 96.7
10. Rules and policies are enforced fairly 76.9 80.6 69.1 72.2 75.7 76.5 63.6 85.7 62.5 75.2
12. I like to work here 100.0 96.8 95.6 88.9 95.4 97.7 100.0 100.0 87.5 96.4
19. Recommend ABC as a place to work 94.9 90.3 91.2 94.4 97.1 95.5 100.0 100.0 75.0 95.2
FACTOR MEANS 92.3 85.7 84.7 88.1 89.1 89.2 89.6 95.9 71.4 88.5



Back to Pegasus Organizational SurveysPage 1Page 3