Back to Pegasus Organizational SurveysPage 2Page 3





Factor Means Sorted By Factor Totals

Sales Mktg Acctg HR Mfg Oper Mdsg Legal ExecS Total
Excellence 93.4 85.7 90.8 92.1 88.8 93.1 93.5 91.8 73.2 90.6
Job Satisfaction 92.3 85.7 84.7 88.1 89.1 89.2 89.6 95.9 71.4 88.5
Quality 87.2 87.1 72.1 83.3 88.7 90.0 90.9 100.0 87.5 87.2
Job Information 81.5 68.4 77.4 90.0 82.7 84.4 70.9 85.7 75.0 81.9
Supervision/
Management
84.6 70.4 74.8 89.8 82.1 82.1 74.2 97.6 68.8 81.0
Top Management 90.4 65.3 79.4 91.7 79.7 82.9 84.1 71.4 65.6 80.9
General Morale 80.8 78.2 72.4 66.7 81.4 81.0 81.8 82.1 62.5 79.5
Job Stress 80.5 66.5 69.7 78.9 84.0 76.5 74.5 68.6 67.5 78.2
Working Conditions 76.3 81.5 68.4 76.4 78.8 75.0 72.7 92.9 71.9 76.2
Values 84.6 54.8 71.6 77.8 75.6 78.7 60.6 100.0 75.0 75.9
Services, Facility, & Benefits (%PVR) 63.5 55.1 60.2 80.1 61.6 64.0 72.7 76.3 71.4 63.0
Compensation Satisfaction 57.3 38.7 52.5 75.9 64.9 66.1 39.4 76.2 41.7 61.9
CORE ITEM AVERAGES 84.1 72.7 76.3 84.2 82.5 82.7 77.6 87.5 68.9 81.4
NUMBER OF PARTICIPANTS 39 31 68 18 239 221 11 7 8 642




Back to Pegasus Organizational SurveysPage 2Page 3